<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chronicles of a computer geek</title>
	<atom:link href="http://manjourides.com/scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://manjourides.com/scott</link>
	<description>my boring life one entry at a time</description>
	<lastBuildDate>Tue, 27 Apr 2010 02:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raid, Raid, Go Away!</title>
		<link>http://manjourides.com/scott/2010/04/26/raid-raid-go-away/</link>
		<comments>http://manjourides.com/scott/2010/04/26/raid-raid-go-away/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:14:37 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=559</guid>
		<description><![CDATA[I&#8217;m done with RAID. RAID comes in a variety of standard flavors, along with manufacturer-specific solutions (eg. X-RAID). Most of the solutions are playing very fancy tricks with your data to gracefully handle hardware (disk) failure without data loss (the exception is RAID 0). Yes, disks can fail, and when they do you typically lose all the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m done with RAID.</p>
<p>RAID comes in a <a href="http://en.wikipedia.org/wiki/RAID#Organization">variety of standard flavors</a>, along with manufacturer-specific solutions (eg. <a href="http://www.readynas.com/?cat=54">X-RAID</a>). Most of the solutions are playing very fancy tricks with your data to gracefully handle hardware (disk) failure without data loss (the exception is RAID 0). Yes, disks can fail, and when they do you typically lose all the data, so designing a system to cope with this sounds like a great idea. The marketing behind these made-for-the-home RAID devices plays to your fears of suddenly losing all our data. They tell us we need their solution to avoid a nightmare.</p>
<p>What they don&#8217;t tell you is their advanced RAID system adds an additional layer between you and your data. A layer which is very complex and poorly implemented. I now believe that these RAID solutions, especially the recent explosion of home NAS devices, are less reliable than the drives they replace. Over the past 3 years I&#8217;ve been using RAID (ReadyNAS), I&#8217;ve had at least five software/firmware (the RAID controller) failures, with two falsely reported drive failures. Never did any of the drives (10 total) fail. Not once. I came close to losing data multiple times, always because of poorly written software, which I really didn&#8217;t need (since the disk drive didn&#8217;t fail).</p>
<p>They also don&#8217;t tell you that if their software fails badly (data corrupt/missing/etc), your only choice for data recovery is sending the whole unit to them. Only them. Doing any self data repair is nearly impossible, since each system has their own proprietary solution.</p>
<p>Yes, everyone should plan to avoid the nightmare of a drive going up in smoke, but the answer is <strong>almost never</strong> using a RAID solution. You only need to follow one simple principle: keep at least two physical copies of all your data. That&#8217;s it. Really. Want to be super-safe, physically secure one copy (a safe/offsite/etc).</p>
<p>I&#8217;ve recently replaced my ReadyNAS with a set of external drives. I copy all my data to multiple physical drives. If a drive fails, I have another copy (or two!) available. Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2010/04/26/raid-raid-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex systems?</title>
		<link>http://manjourides.com/scott/2010/01/12/complex-systems/</link>
		<comments>http://manjourides.com/scott/2010/01/12/complex-systems/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:18:56 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=556</guid>
		<description><![CDATA[I was recently browsing around the support forums of World of Warcraft and found this nugget posted by a &#8220;Customer Service Forum Representative&#8221;: Complex systems are prone to issues &#8211; and make no mistake, World of Warcraft is an incredibly complex and ever-changing system &#8211; some downtime is to be expected This myth is constantly [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently browsing around the support forums of World of Warcraft and found this nugget <a href="http://forums.worldofwarcraft.com/thread.html?topicId=22418942592&amp;postId=224167652553&amp;sid=1#12">posted</a> by a &#8220;Customer Service Forum Representative&#8221;:</p>
<blockquote><p><em><span style="color: #0000ff;">Complex systems are prone to issues &#8211; and make no mistake, World of Warcraft is an incredibly complex and ever-changing system &#8211; some downtime is to be expected</span></em></p></blockquote>
<p>This myth is constantly thrown around as fact, even within engineering circles. Personally, I don&#8217;t expect any downtime, regardless of a system&#8217;s complexity. My digital television is fairly complex and sending hundreds of digital channels through a small wire is probably more complex, but if it stops working for even a couple minutes I&#8217;d consider it broken &#8212; and I certainly don&#8217;t buy it expecting some downtime.</p>
<p>What this poster (and others) probably should be saying is &#8220;we decided to design a system with some downtime to save time and money&#8221;. Continuing the myth that complex systems must be inherently flawed is destructive to the industry. People believe what they hear.</p>
<p>Designing a complex system to be robust is difficult, but not impossible. I just wish more people would realize this.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2010/01/12/complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Waiting &#8217;til November</title>
		<link>http://manjourides.com/scott/2009/08/11/higgs-waiting-til-november/</link>
		<comments>http://manjourides.com/scott/2009/08/11/higgs-waiting-til-november/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:37:42 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=552</guid>
		<description><![CDATA[It was announced today that the Large Hadron Collider (LHC) is planned to be reactivated later this year, sometime in November. Having been fascinated with the LHC for years, I&#8217;ll be eagerly await the results. Will they immediately find evidence of a Higgs Boson, proving the existence of the Higgs field, ending one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced today that the <a href="http://lhc.web.cern.ch/lhc/">Large Hadron Collider</a> (LHC) is planned to be reactivated later this year, sometime in November. Having been fascinated with the LHC for years, I&#8217;ll be eagerly await the results. Will they immediately find evidence of a <a href="http://www.scientificamerican.com/article.cfm?id=what-exactly-is-the-higgs">Higgs Boson</a>, proving the existence of the Higgs field, ending one of the most fundamental questions Physics has yet to answer? Or will they simply rip a hole in spacetime and destroy our galaxy? I&#8217;m betting on the former.</p>
<p>While the science behind what&#8217;s going on at LHC may be overwhelming for some, the quest to explore the origins of our Universe is something everyone can understand and enjoy. Now we just need to wait three months to run a 0.000000001 second experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/08/11/higgs-waiting-til-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding!</title>
		<link>http://manjourides.com/scott/2009/07/14/ding/</link>
		<comments>http://manjourides.com/scott/2009/07/14/ding/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:49:14 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[bmw]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=547</guid>
		<description><![CDATA[Looks like my car&#8217;s passenger door was ding&#8217;ed this morning. Probably intentionally. Oh well. The long story: As I was pulling into the Jamba Juice parking lot this morning, a white Dodge Neon sped diagonally across the parking lot, cut me off and parked in the space I was going to use. I pulled into [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like my car&#8217;s passenger door was ding&#8217;ed this morning. Probably intentionally. Oh well.</p>
<p>The long story:</p>
<p style="padding-left: 30px;"><em>As I was pulling into the Jamba Juice parking lot this morning, a white Dodge Neon sped diagonally across the parking lot, cut me off and parked in the space I was going to use. I pulled into the next spot instead. I guess he didn&#8217;t like that, since he had to wait for me to park before he could open his door. Guess I should have followed my usual advice and &#8220;if you see stoopid, go the other way&#8221;. While in Jamba, after I ordered, I look out the window and see he&#8217;s getting in his car, closely watching my door. I assumed he was trying to avoid hitting my car, but it turns out he was admiring his handy work.<br />
</em></p>
<p>I am often amazed at how mean people can be towards other people. I know I&#8217;ll leave this world having given more than I took, which seems to make more sense than the opposite.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/07/14/ding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open File Limit</title>
		<link>http://manjourides.com/scott/2009/07/14/open-file-limit/</link>
		<comments>http://manjourides.com/scott/2009/07/14/open-file-limit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:37:18 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=544</guid>
		<description><![CDATA[I need to look this up every once in a while, and it&#8217;s not as easy to find as I like, so it lives here now. To increase the open file limit for all users on pam-based Linux: $ ulimit -n 1024 $ sudo bash $ echo '* - nofile 65535' &#62;&#62; /etc/security/limits.conf $ echo [...]]]></description>
			<content:encoded><![CDATA[<p>I need to look this up every once in a while, and it&#8217;s not as easy to find as I like, so it lives here now.</p>
<p>To increase the open file limit for all users on pam-based Linux:</p>
<pre>$ ulimit -n
1024
$ sudo bash
$ echo '* - nofile 65535' &gt;&gt; /etc/security/limits.conf
$ echo 'session required /lib/security/pam_limits.so' &gt;&gt; /etc/pam.d/login
# logout. login.
$ ulimit -n
65536</pre>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/07/14/open-file-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the NBA has become</title>
		<link>http://manjourides.com/scott/2009/06/15/what-the-nba-has-become/</link>
		<comments>http://manjourides.com/scott/2009/06/15/what-the-nba-has-become/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:44:34 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=540</guid>
		<description><![CDATA[The LA Lakers won The NBA Championship last night, to the surprise of none. These NBA Finals were simply boring to watch. This is what the NBA has become. Having been a never-miss-a-game NBA fan throughout the 80&#8242;s and 90&#8242;s, the NBA has lost me over the past decade. It&#8217;s clear the corporate &#8216;make money&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-539 aligncenter" title="2009 NBA Champions LA Lakers" src="http://manjourides.com/scott/wp-content/uploads/2009/06/NBASFinals09ChmpsLAL_ROS_608x303.jpg" alt="2009 NBA Champions LA Lakers" width="608" height="303" /></p>
<p>The LA Lakers won The NBA Championship last night, to the surprise of none. These NBA Finals were simply boring to watch. This is what the NBA has become. Having been a never-miss-a-game NBA fan throughout the 80&#8242;s and 90&#8242;s, the NBA has lost me over the past decade. It&#8217;s clear the corporate &#8216;make money&#8217; attitude has overshadowed any interest they may have had in competition. Starting last year, when the Lakers surprised the league and gave The Finals to The Celtics, it was obvious the NBA wanted The Lakers to win this year.</p>
<p>I watched every minute of every playoff game this year. The NBA has built their game to give both sides a chance of winning. Note that this doesn&#8217;t mean the better team wins, but rather, sometimes the luckiest team, and others the chosen team. This is great for ratings (ie. money), since close games keep fans of both teams watching longer. As small as a 5% edge given to either team is usually enough to produce a victory. The Lakers get that edge just for being the most popular team. Watch every play if you don&#8217;t believe me. P.Jackson (Laker&#8217;s coach) has built a team of complaining, whinning, cry babies &#8230; and it works. They get the calls, they get to cheat the rules, they get to push the edge of the rules. The benefit is slight, but more importantly, consistent. Its enough to hand them the win.</p>
<p>The Lakers are a great team, and they may win without this league-given edge &#8230; but we&#8217;ll never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/06/15/what-the-nba-has-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://manjourides.com/scott/2009/05/11/congratulations/</link>
		<comments>http://manjourides.com/scott/2009/05/11/congratulations/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:44:08 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=532</guid>
		<description><![CDATA[Tiffany and her new 2009 Suzuki SX4 Crossover (in Sunlight Copper Metallic)! Time for a road trip!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-536" title="img_32161" src="http://manjourides.com/scott/wp-content/uploads/2009/05/img_32161.jpg" alt="img_32161" width="600" height="406" /></p>
<p>Tiffany and her new 2009 <a href="http://www.suzukiauto.com/sx4_crossover/">Suzuki SX4 Crossover</a> (in 							Sunlight Copper Metallic)! Time for a road trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/05/11/congratulations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enlarged Tivo</title>
		<link>http://manjourides.com/scott/2009/04/11/527/</link>
		<comments>http://manjourides.com/scott/2009/04/11/527/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:06:10 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=527</guid>
		<description><![CDATA[I&#8217;ve had my Series3 Tivo for a little more than a year. I haven&#8217;t watched &#8220;regular&#8221; television since. Tivo is great, and HiDef Tivo is amazing. The drawback of HiDef is needing ten times more storage. My stock Tivo has 35 HD hours of capacity: The Tivo Community has always been large and strong, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Series3 Tivo for a little more than a year. I haven&#8217;t watched &#8220;regular&#8221; television since. Tivo is great, and HiDef Tivo is amazing. The drawback of HiDef is needing ten times more storage. My stock Tivo has 35 HD hours of capacity:</p>
<p><img class="aligncenter size-full wp-image-524" title="img_3174" src="http://manjourides.com/scott/wp-content/uploads/2009/04/img_3174.jpg" alt="img_3174" width="600" height="341" /></p>
<p>The Tivo Community has always been large and strong, and the Series3 users are no different. They quickly found that the Series3 units could be setup to use an external eSATA drive, extending overall capacity. This was originally intended by Tivo to be a service/developer setting, since they didn&#8217;t want to deal with the support calls, but eventually made everything plug-n-play (but still call it &#8220;unsupported&#8221;).</p>
<p>After some research, I found the maximum workable size for the external capacity is 1TB. Some more research pointed me towards the <a href="http://www.buy.com/prod/Fantom-GreenDrive-II-1TB-USB-2-0-eSATA-External-Hard-Drive-includes/q/loc/101/210802271.html">Fantom GreenDrive II</a> (1TB USB2+eSATA). I ordered one from buy.com and quickly received my drive.</p>
<p>Installation was plug-n-play; simply power-down the Tivo, connect the drive, power-up Tivo and soon after you&#8217;re walked through the setup for the external drive. The result is 179 HD hours, a net gain of 144 HD hours!</p>
<p><img class="aligncenter size-full wp-image-526" title="img_3178" src="http://manjourides.com/scott/wp-content/uploads/2009/04/img_3178.jpg" alt="img_3178" width="600" height="334" /></p>
<p>At least now I can save some programs for more than a day and not severly affect new recordings.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/04/11/527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Comast: Online!</title>
		<link>http://manjourides.com/scott/2009/03/15/new-comast/</link>
		<comments>http://manjourides.com/scott/2009/03/15/new-comast/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:38:25 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=515</guid>
		<description><![CDATA[Comcast setup my new digital tv/internet/phone today. I don&#8217;t really need the phone, but adding it to the package lowered my overall price. Of course, once the net access was up, the first thing I did was run DslReport&#8217;s Speed Test. Looks like both up (3Mb/s) and down (18Mb/s) speeds are at the upper-end of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-518" title="dslreportsspeedtest-comcast-200903152" src="http://manjourides.com/scott/wp-content/uploads/2009/03/dslreportsspeedtest-comcast-200903152.png" alt="dslreportsspeedtest-comcast-200903152" width="340" height="95" /></p>
<p>Comcast setup my new digital tv/internet/phone today. I don&#8217;t really need the phone, but adding it to the package lowered my overall price. Of course, once the net access was up, the first thing I did was run <a href="http://www.dslreports.com/speedtest?flash=1">DslReport&#8217;s Speed Test</a>. Looks like both up (3Mb/s) and down (18Mb/s) speeds are at the upper-end of the range, which is a relief. There&#8217;s nothing worse than getting slow net access.</p>
<p>Once I get the rest of my equipment setup, I&#8217;ll connect my servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/03/15/new-comast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New MacPro</title>
		<link>http://manjourides.com/scott/2009/03/04/the-new-macpro/</link>
		<comments>http://manjourides.com/scott/2009/03/04/the-new-macpro/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:51:08 +0000</pubDate>
		<dc:creator>Scott M</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://manjourides.com/scott/?p=506</guid>
		<description><![CDATA[Apple released a new MacPro yesterday. It&#8217;s an incremental upgrade, with not much changing other than the available CPU choices. This is the first Mac with Intel&#8217;s brand-new Nehalem quad-core processor, running anywhere from 2.26 to 2.93GHz. The base MacPro comes in either single or dual CPU versions, with the dual variant jumping in price [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-507" title="macproprice" src="http://manjourides.com/scott/wp-content/uploads/2009/03/macproprice.png" alt="macproprice" width="179" height="688" />Apple released a <a href="http://www.apple.com/macpro/">new MacPro</a> yesterday. It&#8217;s an incremental upgrade, with not much changing other than the available CPU choices. This is the first Mac with Intel&#8217;s brand-new Nehalem quad-core processor, running anywhere from 2.26 to 2.93GHz. The base MacPro comes in either single or dual CPU versions, with the dual variant jumping in price rather quickly.</p>
<p>A loaded top-of-the-line MacPro tilts the scale at over $14,000! This is a killer system, with dual quad-core processors cranking at 2.93GHz, 32GB RAM, and 4TB of drives connected to the MacPro RAID card. But $14K?!</p>
<p>Apple will tell you this is not a &#8220;home computer&#8221;, but rather a Professional (ie. business) system. I suppose, if you&#8217;re looking to build a 3D rendering farm, this may be a on our shopping list.</p>
<p>As for me, I&#8217;ve wiped my PowerMac and getting ready to sell it (if possible?). I posted it at work, but nobody has shown any interest. I&#8217;m looking to get about $1000, which I think is a good value, especially considering the installed software. It&#8217;s actually a great system, but being PowerPC-based lowers the usefulness for most. Not sure what I&#8217;m going to do, I guess I&#8217;ll list it, with a bunch of other stuff, over the next couple weeks on craigslist. I couldn&#8217;t even think of anyone in my family that I would want to give it to.</p>
<p>Regardless, I think I&#8217;ll look at getting a new MacPro in about a month. No, not the $14K version.</p>
]]></content:encoded>
			<wfw:commentRss>http://manjourides.com/scott/2009/03/04/the-new-macpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
